• BROWN SS2-600-84-48 | 1
  • BROWN SS2-600-84-48 | 2
  • BROWN SS2-600-84-48 | 3
  • BROWN SS2-600-84-48 | 4
  • BROWN SS2-600-84-48 | 5
  • BROWN SS2-600-84-48 | 6
  • BROWN SS2-600-84-48 | 7
  • BROWN SS2-600-84-48 | 8
  • BROWN SS2-600-84-48 | 9
  • BROWN SS2-600-84-48 | 10
  • BROWN SS2-600-84-48 | 11
  • BROWN SS2-600-84-48 | 12
  • BROWN SS2-600-84-48 | 13
  • BROWN SS2-600-84-48 | 14
Alternative Views
  • BROWN SS2-600-84-48 | 1
  • BROWN SS2-600-84-48 | 2
  • BROWN SS2-600-84-48 | 3
  • BROWN SS2-600-84-48 | 4
  • BROWN SS2-600-84-48 | 5
  • BROWN SS2-600-84-48 | 6
  • BROWN SS2-600-84-48 | 7
  • BROWN SS2-600-84-48 | 8
  • BROWN SS2-600-84-48 | 9
  • BROWN SS2-600-84-48 | 10
  • BROWN SS2-600-84-48 | 11
  • BROWN SS2-600-84-48 | 12
  • BROWN SS2-600-84-48 | 13
  • BROWN SS2-600-84-48 | 14
 
Don't see what you are looking for?
Click here to tell us about the machine you want.
Notify me if the price drops
Email This Page Print Bookmark Similar Machines

BROWN SS2-600-84-48 SSDC PRESS

Inventory# 45205 Year 1993

Get a Quote
OR
To see asking price and/or make an offer complete the following fields.
First Name:

Company Name
Phone Number:
Email Address:
Sale is subject to Confirmation of Acceptance
     
 
Specifications
Capacity: Capacity: 600 Ton 544.26 Metric Ton
Stroke: Stroke: 8" 203.20mm
Ram Adjustment: Ram Adjustment: 12" 304.80mm
Shut Height: Shut Height: 24" 609.60mm
Bed: Bed: 84" x 48" 2133.60mm x 1219.20mm
Ram: Ram: 84" x 48" 2133.60mm x 1219.20mm
Speed: Speed: 40 - 100 SPM 40 - 100 SPM
Windows: Windows: 40.5" 1028.70mm

Equipped With:
Air Clutch Air Clutch
Air Brake Air Brake
Air Counterbalances Air Counterbalances
Hydraulic Overloads Hydraulic Overloads
Palm Buttons Palm Buttons
Floor Standing Floor Standing
Dimensions & Weight: Call Perfection Global for Dims, 0 Lbs Dimensions & Weight: 0 Lbs, 0 Kg
Preliminary Specifications....
Location & Terms
F.O.B. — Monclova, OH

Recent Views