• PALL ALLEGRO CHR1000 | 1
  • PALL ALLEGRO CHR1000 | 2
  • PALL ALLEGRO CHR1000 | 3
  • PALL ALLEGRO CHR1000 | 4
  • PALL ALLEGRO CHR1000 | 5
  • PALL ALLEGRO CHR1000 | 6
  • PALL ALLEGRO CHR1000 | 7
  • PALL ALLEGRO CHR1000 | 8
  • PALL ALLEGRO CHR1000 | 9
  • PALL ALLEGRO CHR1000 | 10
  • PALL ALLEGRO CHR1000 | 11
  • PALL ALLEGRO CHR1000 | 12
Alternative Views
  • PALL ALLEGRO CHR1000 | 1
  • PALL ALLEGRO CHR1000 | 2
  • PALL ALLEGRO CHR1000 | 3
  • PALL ALLEGRO CHR1000 | 4
  • PALL ALLEGRO CHR1000 | 5
  • PALL ALLEGRO CHR1000 | 6
  • PALL ALLEGRO CHR1000 | 7
  • PALL ALLEGRO CHR1000 | 8
  • PALL ALLEGRO CHR1000 | 9
  • PALL ALLEGRO CHR1000 | 10
  • PALL ALLEGRO CHR1000 | 11
  • PALL ALLEGRO CHR1000 | 12
 
Don't see what you are looking for?
Click here to tell us about the machine you want.
Notify me if the price drops
Email This Page Print Bookmark Similar Machines

PALL ALLEGRO CHR1000 SINGLE USE CHROMATOGRAPHY SYSTEM

Inventory# 45437 Year 2020

Get a Quote
OR
To see asking price and/or make an offer complete the following fields.
First Name:

Company Name
Phone Number:
Email Address:
Sale is subject to Confirmation of Acceptance
     
 
Specifications
Provides the user interface for filling, emptying and compression steps. Provides the user interface for filling, emptying and compression steps.  
No Condition Provided No Condition Provided  
New - not qualified for GMP use New - not qualified for GMP use  

Equipped With:
Dimensions & Weight: 31"x 73"x 71", 1213 Lbs Dimensions & Weight: 1213 Lbs, 550 Kg
Preliminary Specifications....
Location & Terms
As Is, Where Is, Lonza Biologics Slough, UNITED KINGDOM

Recent Views