• OPTIMA VFVM 7042 | 1
  • OPTIMA VFVM 7042 | 2
  • OPTIMA VFVM 7042 | 3
  • OPTIMA VFVM 7042 | 4
  • OPTIMA VFVM 7042 | 5
  • OPTIMA VFVM 7042 | 6
  • OPTIMA VFVM 7042 | 7
  • OPTIMA VFVM 7042 | 8
  • OPTIMA VFVM 7042 | 9
  • OPTIMA VFVM 7042 | 10
Alternative Views
  • OPTIMA VFVM 7042 | 1
  • OPTIMA VFVM 7042 | 2
  • OPTIMA VFVM 7042 | 3
  • OPTIMA VFVM 7042 | 4
  • OPTIMA VFVM 7042 | 5
  • OPTIMA VFVM 7042 | 6
  • OPTIMA VFVM 7042 | 7
  • OPTIMA VFVM 7042 | 8
  • OPTIMA VFVM 7042 | 9
  • OPTIMA VFVM 7042 | 10
 
Don't see what you are looking for?
Click here to tell us about the machine you want.
Notify me if the price drops
Email This Page Print Bookmark Similar Machines

OPTIMA INOVA VFVM 7042 VIAL FILLING LINE W/ RABS

Inventory# 44551Year 2008

Get a Quote
OR
To see asking price and/or make an offer complete the following fields.
First Name:

Company Name
Phone Number:
Email Address:
Sale is subject to Confirmation of Acceptance
     
 
Specifications
Vial Type and Speed Vial Type and Speed  
2R: 2R: 5500 vials/hour 5500 vials/hour
5cc: 5cc: 5500 vials/hour 5500 vials/hour
6R: 6R: 6035 vials/hour 6035 vials/hour
6R Short: 6R Short: 6461 vials/hour 6461 vials/hour
10R: 10R: 5041 vials/hour 5041 vials/hour
20R: 20R: 3195 vials/hour 3195 vials/hour
25R: 25R: 2485 vials/hour 2485 vials/hour
35R: 35R: 3000 vials/hour 3000 vials/hour
50H: 50H: 3053 vials/hour 3053 vials/hour
100H: 100H: 1420 vials/hour 1420 vials/hour
100IL: 100IL: 1420 vials/hour 1420 vials/hour
250IL: 250IL: 1050 vials/hour 1050 vials/hour

Equipped With:
BOC Edwards CRW-1 Vial Washing Machine BOC Edwards CRW-1 Vial Washing Machine
AST-12 Depyrogenation Tunnel AST-12 Depyrogenation Tunnel
Optima Inova VFVM 7042 Vial Filling Machine w/ Franz Ziel RABS Optima Inova VFVM 7042 Vial Filling Machine w/ Franz Ziel RABS
Stako FLT-B88 Tape System and Magazine Stako FLT-B88 Tape System and Magazine
Franz Ziel FZ-GTS Glove Testing System Franz Ziel FZ-GTS Glove Testing System
Dimensions & Weight: Call Perfection Global for Dimensions, 0 Lbs Dimensions & Weight: 0 Lbs, 0 Kg
Preliminary Specifications....
Location & Terms
As Is, Where Is — PLANT SITE, EUROPE

Recent Views