• FANUC M-710IC/50 | 1
  • FANUC M-710IC/50 | 2
  • FANUC M-710IC/50 | 3
  • FANUC M-710IC/50 | 4
  • FANUC M-710IC/50 | 5
  • FANUC M-710IC/50 | 6
  • FANUC M-710IC/50 | 7
  • FANUC M-710IC/50 | 8
  • FANUC M-710IC/50 | 9
  • FANUC M-710IC/50 | 10
  • FANUC M-710IC/50 | 11
Alternative Views
  • FANUC M-710IC/50 | 1
  • FANUC M-710IC/50 | 2
  • FANUC M-710IC/50 | 3
  • FANUC M-710IC/50 | 4
  • FANUC M-710IC/50 | 5
  • FANUC M-710IC/50 | 6
  • FANUC M-710IC/50 | 7
  • FANUC M-710IC/50 | 8
  • FANUC M-710IC/50 | 9
  • FANUC M-710IC/50 | 10
  • FANUC M-710IC/50 | 11
 
Don't see what you are looking for?
Click here to tell us about the machine you want.
Notify me if the price drops
Email This Page Print Bookmark Similar Machines

FANUC M-710IC/50 ROBOT

Inventory# 44138Year 2011

Get a Quote
OR
To see asking price and/or make an offer complete the following fields.
First Name:

Company Name
Phone Number:
Email Address:
Sale is subject to Confirmation of Acceptance
     
 
Specifications
Payload: Payload: 110.2 lbs 49.98 kg
Axes: Axes: 6 6
Reach: Reach: 80.7" 2049.78mm
Repeatability: Repeatability: 0.0028" 0.07mm
Motion Speed Motion Speed  
J1: J1: 3.05 rad/s 3.05 rad/s
J2: J2: 3.05 rad/s 3.05 rad/s
J3: J3: 3.05 rad/s 3.05 rad/s
J4: J4: 4.36 rad/s 4.36 rad/s
J5: J5: 4.36 rad/s 4.36 rad/s
J6: J6: 6.2 rad/s 6.2 rad/s
Motion Range Motion Range  
J1: J1: +/- 360° +/- 360°
J2: J2: +/- 225° +/- 225°
J3: J3: +/- 440° +/- 440°
J4: J4: +/- 720° +/- 720°
J5: J5: +/- 250° +/- 250°
J6: J6: +/- 720° +/- 720°

Equipped With:
Dimensions & Weight: Call Perfection Global for Dimensions, 0 Lbs Dimensions & Weight: 0 Lbs, 0 Kg
Preliminary Specifications....
Location & Terms
As Is, Where Is — Grand Haven, MI

Recent Views