• TRUMPF TRUMATIC L4050 | 1
  • TRUMPF TRUMATIC L4050 | 2
  • TRUMPF TRUMATIC L4050 | 3
  • TRUMPF TRUMATIC L4050 | 4
  • TRUMPF TRUMATIC L4050 | 5
  • TRUMPF TRUMATIC L4050 | 6
  • TRUMPF TRUMATIC L4050 | 7
  • TRUMPF TRUMATIC L4050 | 8
  • TRUMPF TRUMATIC L4050 | 9
  • TRUMPF TRUMATIC L4050 | 10
  • TRUMPF TRUMATIC L4050 | 11
  • TRUMPF TRUMATIC L4050 | 12
  • TRUMPF TRUMATIC L4050 | 13
  • TRUMPF TRUMATIC L4050 | 14
  • TRUMPF TRUMATIC L4050 | 15
  • TRUMPF TRUMATIC L4050 | 16
  • TRUMPF TRUMATIC L4050 | 17
  • TRUMPF TRUMATIC L4050 | 18
  • TRUMPF TRUMATIC L4050 | 19
  • TRUMPF TRUMATIC L4050 | 20
  • TRUMPF TRUMATIC L4050 | 21
  • TRUMPF TRUMATIC L4050 | 22
  • TRUMPF TRUMATIC L4050 | 23
  • TRUMPF TRUMATIC L4050 | 24
Alternative Views
  • TRUMPF TRUMATIC L4050 | 1
  • TRUMPF TRUMATIC L4050 | 2
  • TRUMPF TRUMATIC L4050 | 3
  • TRUMPF TRUMATIC L4050 | 4
  • TRUMPF TRUMATIC L4050 | 5
  • TRUMPF TRUMATIC L4050 | 6
  • TRUMPF TRUMATIC L4050 | 7
  • TRUMPF TRUMATIC L4050 | 8
  • TRUMPF TRUMATIC L4050 | 9
  • TRUMPF TRUMATIC L4050 | 10
  • TRUMPF TRUMATIC L4050 | 11
  • TRUMPF TRUMATIC L4050 | 12
  • TRUMPF TRUMATIC L4050 | 13
  • TRUMPF TRUMATIC L4050 | 14
  • TRUMPF TRUMATIC L4050 | 15
  • TRUMPF TRUMATIC L4050 | 16
  • TRUMPF TRUMATIC L4050 | 17
  • TRUMPF TRUMATIC L4050 | 18
  • TRUMPF TRUMATIC L4050 | 19
  • TRUMPF TRUMATIC L4050 | 20
  • TRUMPF TRUMATIC L4050 | 21
  • TRUMPF TRUMATIC L4050 | 22
  • TRUMPF TRUMATIC L4050 | 23
  • TRUMPF TRUMATIC L4050 | 24
 
Don't see what you are looking for?
Click here to tell us about the machine you want.
Notify me if the price drops
Email This Page Print Bookmark Similar Machines

TRUMPF TRUMATIC L4050 CNC CO2 LASER

Inventory# 44574Year 2006

Get a Quote
OR
To see asking price and/or make an offer complete the following fields.
First Name:

Company Name
Phone Number:
Email Address:
Sale is subject to Confirmation of Acceptance
     
 
Specifications
Laser Capacity: Laser Capacity: 5000W 5000W
X-Axis Travel: X-Axis Travel: 163" 4140.20mm
Y-Axis Travel: Y-Axis Travel: 84" 2133.60mm
Z-Axis Travel: Z-Axis Travel: 5" 127.00mm
Max Positioning Speed (X,Y-Axes): Max Positioning Speed (X,Y-Axes): 2400 IPM 60.96 m/min
Max Positioning Speed (Simultaenous X&Y Movement): Max Positioning Speed (Simultaenous X&Y Movement): 3340 IPM 84.84 m/min

Equipped With:
Siemens CNC Control Siemens CNC Control
Trumpf TLF 5000 Turbo Resonator Trumpf TLF 5000 Turbo Resonator
LiftMaster Sheet Loader LiftMaster Sheet Loader
Automatic Pallet Changer Automatic Pallet Changer
Flying Optics Flying Optics
Chiller Chiller
Spare "Never Used" Resonator in Box Spare Never Used Resonator in Box
Dimensions & Weight: Call Perfection Global for Dimensions, 0 Lbs Dimensions & Weight: 0 Lbs, 0 Kg
Preliminary Specifications....
Location & Terms
As Is, Where Is — Ankeny, IA

Recent Views