• Automated Industrial Machinery, Inc. AFM-3D1TU | 1
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 2
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 3
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 4
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 5
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 6
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 7
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 8
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 9
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 10
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 11
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 12
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 13
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 14
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 15
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 16
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 17
Alternative Views
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 1
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 2
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 3
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 4
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 5
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 6
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 7
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 8
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 9
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 10
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 11
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 12
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 13
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 14
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 15
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 16
  • Automated Industrial Machinery, Inc. AFM-3D1TU | 17
 
Don't see what you are looking for?
Click here to tell us about the machine you want.
Notify me if the price drops
Email This Page Print Bookmark Similar Machines

AIM AFM-3D1TU CNC WIRE FORMER W/ WIRE UNCOILER

Inventory# 44280Year 2006

Get a Quote
OR
To see asking price and/or make an offer complete the following fields.
First Name:

Company Name
Phone Number:
Email Address:
Sale is subject to Confirmation of Acceptance
     
 
Specifications
Capacity: Capacity: .08" - .313" @ 90 KPSI 2.03mm - 7.95mm @ 620N/mm2
Max Wire Feed Speed: Max Wire Feed Speed: 394 ft/min 120 m/min
Bender Axis #2 Resolution: Bender Axis #2 Resolution: .0005° .0005°
Max Bender Speed: Max Bender Speed: 1500° per second 1500° per second
Z Axis Resolution: Z Axis Resolution: .0004° .0004°
Electrics: Electrics: 460/3/60 460/3/60

Equipped With:
Dimensions & Weight: Call Perfection Global for Dimensions, 0 Lbs Dimensions & Weight: 0 Lbs, 0 Kg
Preliminary Specifications....
Location & Terms
As Is, Where Is — Greensburg, IN

Recent Views