Home  
 
As Of 05/09/2008 20:01:37
PRESSES, HIGH-SPEED
Most equipment can be thoroughly inspected under power. If you don't see the machine you are looking for, please click on Contact Perfection to email us your specifications.

 Inv # Ton  Stroke Shutht  SPM     BED   C COMMENTS  Mfg    Model   Yr
p23884   15 1.25            -500   20X10   WINTRISS PERKIN 15-S     --     
p22647   22 ADJ          100-1800  22X16   BBV FEED BRUDER BSTA-22E 86     
p22970   22 ADJ          100-1800  20X16   BBV FEED BRUDER BSTA-20H 84  SWITZERLAND     
p23561   22 ADJ          100-1800  22X16   BBV FEED BRUDER BSTA20   85     
p22731   30 .5-1.5 9.17  100-1500  21X21   BBV      BRUDER BSTA 30  78  SWITZERLAND     
p22733   30 .5-1.5 9.17  100-1500  21X21   BBV      BRUDER BSTA 30  88  SWITZERLAND     
p22832   30 .5-1.5 9.17  100-1500  21X21   BBV      BRUDER BSTA 30  90  SWITZERLAND     
p24964   30 .5-1.5 9.17  100-1500  21X21   BBV      BRUDER BSTA-25H 85     
p24965   30 .5-1.5 9.17  100-1500  21X21   BBV FEED BRUDER BSTA-25H 86     
p24966   30 .5-1.5 9.17  100-1500  21X21   BBV FEED BRUDER BSTA-25H 86     
p25983   30 1            150-1400  30X21   SERVO FD MINSTE TR2-30   00     
p25984   30 1.25         150-1100  30X21   SERVO FD MINSTE TR2-30   00     
p25753   30 1.25   9     100-1100  30X21   VAMCO FD MINSTE TR2-30   83     
p25754   30 1.25   9     100-1100  30X21   VAMCO FD MINSTE TR2-30   82     
p25758   30 1.25   9     100-1100  30X21   VAMCO FD MINSTE TR2-30   82     
p26188   30 1.26   13.12 200-1000  24X16            MINSTE HB2-30   77     
p25755   30 1.5    8.5   100-1000  30X21   VAMCO FD MINSTE TR2-30   81     
p25667   30 1.5    9     100-1100  30X21            MINSTE TR2-30   87     
p22259   30 ADJ          100-600   21X11   BBV FD   BRUDER BSTA-30  77     
p24261   30 ADJ          100-600   21X11   NEW ELEC BRUDER BSTA 30  --     
 
 Inv # Ton  Stroke Shutht  SPM     BED   C COMMENTS  Mfg    Model   Yr
p26187   45 3      13.5  100-200   32X25            MINSTE P2-45-32 58     
p25841   45 3      15.5  100-200   36X25            MINSTE P2-45-36 65     
p27087   60 1      11.5  100-1200  36X30   SANKYOFD MINSTE TR2-60   88     
p27089   60 2      11.5  100-750   36X23   SANKYOFD MINSTE TR2-60   84     
p26675   60 2      14       -300   42X25            MINSTE P2-60    87     
p25826   60 3      14.5  80 -200   36X25            MINSTE P2-60-36 65     
p26144   60 3      15.5  90 -250   48X25   ROLL FD  MINSTE P2-60-48 74     
p26145   60 3      15.5  80 -200   48X25   ROLL FD  MINSTE P2-60-48 71     
p20310   66 2.36   17.9  100-270   26X19   FEED     YAMADA EH-60L   90     
p20311   66 2.36   17.9  100-270   26X19   FEED     YAMADA EH-60L   91     
p20312   66 2.36   17.9  100-270   26X19   FEED     YAMADA EH-60L   89     
p20561   75 1.5    17    130-300   48X30   A FEED   BLISS  HP2-75   68     
p22998   75 3      15     75-150   36X24   ACB      FEDERA 75       76     
p19395   80 2      16    100-300   48X30   A SLIDFD FEDERA S2-80    67     
p26189   80 4      20       -250   56X32   SERVO FD TRUXTO SS2-80   88     
p24406   90 ADJ          50 -250   48X43            RASTER HR90     77     
p26119  100 1.5    20    90 -180   48X31            MINSTE P2-100   78     
p26707  100 2      18    100-300   48X31            MINSTE P2-100   84     
p26835  100 2      19    100-300   48X31            MINSTE P2-100   67     
p20462  100 2.5    20    180-      42X34   A 18"WIN PERKIN 100T     70     
 
 Inv # Ton  Stroke Shutht  SPM     BED   C COMMENTS  Mfg    Model   Yr
p26222  100 3      17    80 -180   48X31            MINSTE P2-100   60     
p25440  100 3      18.75    -120   48X36            MINSTE E2-100   64     
p26224  100 3      20    100-300   48X30            PRECIS PS2-100  93     
p26821  100 4      20       -200   48X31            MINSTE P2-100   89     
p23018  100 6      18    35 -100   48X36   18"WIND  FEDERA S2-100   68     
p23022  134 4      18    50 -150   60X42   25"WIND  BLISS  HP2-200  65     
p26722  150 2            100-300   61X27            OAK    42LP-150 76     
p25220  150 4      20.5  40 -120   50X36   20"WNDWS BLOW   SC2-150  95     
p27103  150 5      21    75 -150   60X40            MINSTE P2-150   75     
p26906  150 6      23    45 -90    54X40            MINSTE P2-150   79     
p23580  200 2      19    150-300   48X44            MINSTE P2-200   66     
p23835  200 2      24    150-300   54X44   IMCO     MINSTE P2-200   74     
p26099  200 8      27    40 -80    36X36            VERSON SE2-200  80     
p26100  200 8      27    40 -80    36X36            VERSON SE2-200  80     
p25559  220 5.9    21.25 30 -150   59X43 Y LINKCTRL AIDA   PDA-20H  82     
p18773  225 9.85   17.73 12 -60    79X64 Y A COILLI SCHULE SP-200-2 73  SWEDEN     
p26625  250 4      25       -200   72X36   COILLINE MINSTE E2-250   89     
p22062  250 6      22    40 -120   72X36            JOHNSO S2-250   64     
p24359  250 6      28    30 -80    72X40   15"WNDWS BLOW   SD-250-7 75  CANADA     
p24301  250 8      17    30 -60    72X36 Y          ROUSSE S2-250   78     
 
 Inv # Ton  Stroke Shutht  SPM     BED   C COMMENTS  Mfg    Model   Yr
p24356  300 6      31       -70    84X48   24"WNDWS CCI    S2-300   82  CANADA     
p25476  300 8      30    30 -60    54X30   23"WNDWS VERSON S2-300   83  INDIA     
p20990  300 8      42    30 -60    60X48   A ROLLFD NIAGAR BP2-300  76     
p22401  300 12     31    40 -70    72X42   24"WNDWS NIAGAR BP2-300  74     
p24538  300 12     33       -80    84X42            MINSTE E2-300   77     
p23415  300 12     37    10 -30   120X60   PLC,WNDW DANLY  S2-300   73     
p24437  300 14     29    14 -28   120X54   22"WNDWS MINSTE S2-300   75     
p25980  400 8      30    40 -80    96X48            MINSTE E2-400   01     
p26708  400 12     32    25 -60   120X54   COILLINE BROWN& SS2-400  00  CANADA     
p26740  400 14     40       -60   120X60            MINSTE E2-400   84     
p20187  600 6      33.5  40 -80   108X42   A SERVO  DANLY  S2-600   72     
p20188  600 6      33.5  40 -80   108X42   A SERVO  DANLY  S2-600   72     
p25490  600 12     43    30 -60   120X54 Y COILLINE MINSTE E2-600   01  CANADA     

If you know our inventory number, or would like to search by a keyword enter it here:

 

  Home   Used Metalworking Machinery Inventory   Machinery in Europe   Plant Liquidations   Machinery and Equipment Appraisal   Machinery Financing   A Trusted, Experienced Machinery Dealer   Special Opportunities: Used Machinery on Sale   Sell Machinery on Consignment   Meet Our Machinery Sales Team   Call Back Service   Contact Us   Visit Perfection Machinery   See Our Facilities   Directions   Return Policy   Para Español  

Perfection Machinery Sales, Inc. 2550 Arthur Ave. Elk Grove Village, IL 60007 U.S.A.
888-477-4377 Toll Free (US & Canada) 847-427-3333 (Outside US & Canada) 847-427-8884 Fax

© 2007 Perfection Machinery Sales, Inc. tm
All rights reserved.