|
||
| CATEGORY | CAPACITY | MANUFACTURER | DESCRIPTION | INV# | PRICE | WAS |
| COIL CRADLES | 1,000 LB | U.S.BAIRD | ACC1-9C POWERED,10"WIDTH | M24808 | Best Offer | 400.00 |
| COIL CRADLES | 1,000 LB | U.S.BAIRD | ACC1-9C POWERED,10"WIDTH | M24810 | Best Offer | 400.00 |
| COIL CRADLES | 1,000 LB | U.S.BAIRD | ACC1-9C POWERED,10"WIDTH | M24811 | Best Offer | 400.00 |
| COIL FEEDS | 13"X.125" | VAMCO | F-120,SPARE GEARS | M24337 | 4950.00 | |
| COIL FEEDS | 18"X.171" | PRESS ROOM EQPT | S32-18X12-116A-R AIR,SINGLE GRIPPER,1999 | M23748 | Best Offer | 2450.00 |
| COIL FEEDS | 20"X.250" | VAMCO | TS-20,SPARE GEARS | M24339 | 5950.00 | |
| COIL FEEDS | 20"X.250" | VAMCO | F120-20,DRO | M23752 | 4950.00 | 5450.00 |
| COIL FEEDS | 36"X.175" | JAYBIRD | J25-3636 AIR,36"STROKE,1980 | M23194 | 4950.00 | 6950.00 |
| COIL FEEDS & STRAIGHTENERS (COMBINATION) | 12"x.105" | AIR FEED | AF3 AIR,24"STROKE | M25092 | Best Offer | 2950.00 |
| COIL FEEDS & STRAIGHTENERS (COMBINATION) | 24"X.170" | JAYBIRD | J20-2412 AIR,POWER THREADING,1987 | M24258 | Best Offer | 4450.00 |
| COIL FEEDS & STRAIGHTENERS (COMBINATION) | 24"X.170" | AIR FEEDS | AF-4 AIR,1984 | M24259 | Best Offer | 3950.00 |
| COIL FEEDS & STRAIGHTENERS (COMBINATION) | 30"X.040" | COILMATIC | XHF-3018 AIR | M24260 | Best Offer | 3950.00 |
| COIL FEEDS & STRAIGHTENERS (COMBINATION) | 36"X.110" | COOPER-WEYMOUTH | XCFA5-3636R AIR | M24196 | 6950.00 | 0.00 |
| COIL FEEDS & STRAIGHTENERS (COMBINATION) | 36"X.120" | JAYBIRD | J25-36-24 AIR,24"STR,1987 | M25024 | 6950.00 | 9950.00 |
| COIL JOINERS | GUILD | 47"WIDTH,ROTARY SHEAR | M24710 | 12500.00 | ||
| COIL RE-COILERS | 300 LB | LITTELL | 2 POWERED,7"WIDTH | M7571 | 850.00 | 0.00 |
| COIL REELS | 660 LB | BIHLER | MH-2,3"WIDTH,1972 | M21430 | Best Offer | 2000.00 |
| COIL REELS | 800 LB | U.S.BAIRD | AR-10-45 VERTICAL,8-24"ID,45"OD | M23782 | 1250.00 | |
| COIL REELS | 1,000 LB | EGAN | 1030 PLAIN,18"WIDTH | M24683 | 2000.00 | |
| COIL REELS | 1,000 LB | AMERICAN | 60 PLAIN,20"WIDTH | M24684 | 1500.00 | |
| COIL REELS | 1,000 LB | AMERICAN | 60 PLAIN,20"WIDTH | M24685 | 1500.00 | |
| COIL REELS | 1,500 LB | AMERICAN | 60 PLAIN,16"WIDTH | M24695 | 1500.00 | |
| COIL REELS | 2,000 LB | LITTELL | 20-12 PLAIN,12"WIDTH,AIR HOLDDOWN ARM,1969 | M25231 | Best Offer | 2450.00 |
| COIL REELS | 2,500 LB | AMERICAN | 60 PLAIN,20"WIDTH,1988 | M24686 | 1850.00 | 2500.00 |
| COIL REELS | 2,500 LB | AMERICAN | 60 PLAIN,20"WIDTH | M24696 | 2500.00 | |
| COIL REELS | 4,000 LB | AMERICAN | 60 POWERED,24"WIDTH | M25238 | Best Offer | 4450.00 |
| COIL REELS | 10,000 LB | AUTOMATIC FEED | 102472 PLAIN,18"WIDTH | M24714 | 11500.00 | |
| COIL REELS | 10,000 LB | PERFECTO | RD-1024B DOUBLE END POWERED,24"WIDTH,HOLD DOWN ARM,HYDRAULIC EXPANSION | M24715 | 9500.00 | |
| COIL REELS | 15,000 LB | ARDCOR | POWERED,36"WIDTH,HYDRAULIC EXPANSION | M24694 | 12500.00 | |
| COIL STRAIGHTENERS & LEVELERS | 4.7"X.060" | KOHLER | 12-120-150,19 ROLL X.47"DIA,BACKED UP TOP & BOTTOM | M18820 | 2500.00 | 3000.00 |
| COIL STRAIGHTENERS & LEVELERS | 10"X.065" | PERFECTO | 17-12-17,17 ROLL X 1.7"DIA,1973 | M24445 | 3950.00 | 4950.00 |
| COIL STRAIGHTENERS & LEVELERS | 12"X.085" | PERFECTO | 17-12-9,9 ROLL X 1.7"DIA | M23913 | Best Offer | 3750.00 |
| COIL STRAIGHTENERS & LEVELERS | 12"X.125" | LITTELL | 412-7PDL,7 ROLL X 3.125"DIA | M25341 | Best Offer | 1950.00 |
| COIL STRAIGHTENERS & LEVELERS | 12"X.135" | REGAL | 230-SS-12,7 ROLL X 2.25"DIA | M24235 | Best Offer | 3950.00 |
| COIL STRAIGHTENERS & LEVELERS | 20"X.110" | MINSTER | MSH-20-20-7,7 ROLL,HYD PEELER TABLE,HYD HOLDDOWN ARM W/END FLATTENER,1997 | M24316 | 29500.00 | 37500.00 |
| COIL STRAIGHTENERS & LEVELERS | 36"X.050" | LITTELL | 438-8PDS,8 ROLL X 2.25"DIA,1973 | M23971 | Best Offer | 11500.00 |
| COIL STRAIGHTENERS & LEVELERS | 36"X.093" | JAYBIRD | PS7-3609,7 ROLL X 3.5"DIA,20-60 FPM,1991 | M25025 | 12500.00 | 24500.00 |
| DIE HANDLERS | 1,000 LB | ROL-LIFT | 47"X 21"BED,30"VERT.TRAVEL | M17243 | 1250.00 | 0.00 |
| LIFTERS | 1,000 LB | ROL-LIFT | 47"X 21"BED,30"VERT.TRAVEL | M17243 | 1250.00 | 0.00 |
| PRESS FIXTURES | MINSTER | DIE-NAMIC D-608A QUICK-DIE-CHANGE FIXTURE,9"X 5" DIE AREA | M20156 | 2950.00 | 3950.00 | |
| PRESS FIXTURES | MINSTER | DIE-NAMIC D-608A QUICK-DIE-CHANGE FIXTURE,9"X 5" DIE AREA | M20157 | 2950.00 | 3950.00 | |
| PRESS FIXTURES | MINSTER | DIE-NAMIC D-608A QUICK-DIE-CHANGE FIXTURE,9"X 5" DIE AREA | M20158 | 2950.00 | 3950.00 | |
| PRESS FIXTURES | MINSTER | DIE-NAMIC D-608A QUICK-DIE-CHANGE FIXTURE,9"X 5" DIE AREA | M20159 | 2950.00 | 3950.00 | |
| PRESSES, CUTOFF | 12 TON | TISHKEN | CO4-HA,2"STR,40 SPM,13"X5"DIE SPACE,8"BETWEEN POSTS | M24688 | 4500.00 | |
| PRESSES, CUTOFF | 15 TON | TISHKEN | ACO-15 4-POST,1"TO 3"STR,12"X12"DIE SPACE | M19371 | 9500.00 | 12500.00 |
| PRESSES, CUTOFF | 18 TON | TISHKEN | CO-6A,PARTS ONLY | M25567 | 1000.00 | |
| PRESSES, CUTOFF | 25 TON | OMEGA | 6-POST | M24691 | Best Offer | |
| PRESSES, CUTOFF | 25 TON | OMEGA | 6-POST | M24692 | Best Offer | |
| PRESSES, CUTOFF | 25 TON | TISHKEN | CO-12-16-25 4-POST,1.5"STR,13.5"BETWEEN POSTS,1979 | M24690 | 15500.00 | |
| PRESSES, CUTOFF | 25 TON | TISHKEN | CO-12-12-25,2"STR,12"X12"BED,1984 | M23990 | 8950.00 | 11500.00 |
| PRESSES, CUTOFF | 35 TON | ALPHA | 35T,3"STR,19.5"X9.5"BETWEEN POSTS,2"X.083"CAP | M24689 | 19500.00 | |
| PRESSES, CUTOFF | 80 TON | TISHKEN | CO-12-24-80,2.5"STR,16"X16"DIE SPACE,1998 | M24708 | 28500.00 | |
| PRESSES, CUTOFF | 150 TON | TISHKEN | CO-12-52-150,1.5"STR,52"X12"BED,1984 | M23988 | 29500.00 | 39500.00 |
| PRESSES, CUTOFF | 150 TON | TISHKEN | CO-12-52-150,1.5"STR,52"X12"BED,1984 | M23989 | 29500.00 | 39500.00 |
| PRESSES, GAP FRAME & OBI, DOUBLE CRANK | 45 TON | FEDERAL | 2-45,3"STR,12"SH,70-210 SPM,48"X22"BED,1987 | M24168 | 19500.00 | 24500.00 |
| PRESSES, GAP FRAME & OBI, DOUBLE CRANK | 45 TON | FEDERAL | 2-45,3"STR,12"SH,70-210 SPM,48"X22"BED,1989 | M23000 | 26500.00 | 37500.00 |
| PRESSES, GAP FRAME & OBI, DOUBLE CRANK | 60 TON | FEDERAL | 2-80,4"STR,13.5"SH,90 SPM,68"X24"BED,1987 | M24167 | 34500.00 | 39500.00 |
| PRESSES, GAP FRAME & OBI, DOUBLE CRANK | 105 TON | BLOW | 6"STR,16"SH,60 SPM,64"X24"BED,1980 | M24868 | Best Offer | |
| PRESSES, GAP FRAME & OBI, DOUBLE CRANK | 176 TON | AIDA | C2-16(1),5.1"STR,18.7"SH,40-90 SPM,80"X24"BED,HYDRAULIC OVERLOAD PROTECTION,1981 | M21772 | 89500.00 | |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 45 TON | FEDERAL | 2-45,3"STR,12"SH,70-210 SPM,48"X22"BED,1989 | M23000 | 26500.00 | 37500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 45 TON | MINSTER | 5,4"STR,11"SH,90 SPM,28"X18"BED,1958 | M24821 | 8950.00 | |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 60 TON | VERSON | D-60,4"STR,14"SH,90 SPM,32"X21"BED | M22163 | 3950.00 | 9000.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 60 TON | VERSON | D-60,4"STR,14"SH,45 SPM,32"X21"BED,1970 | M22384 | 3950.00 | 7500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 60 TON | VERSON | D-60,5"STR,14"SH,60 SPM,32"X21"BED | M22164 | 3950.00 | 9500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 60 TON | NIAGARA | BN-60-OBS,5"STR,17"SH,45-85 SPM,32"X21"BED,LINK SS-501 ELECTRICS,1995 | M23854 | 19500.00 | 24500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 60 TON | CLEARING | 60,6"STR,15.25"SH,45 SPM,32"X21"BED | M22174 | 2500.00 | 3500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 75 TON | FEDERAL | 75,3"STR,15"SH,75-150 SPM,36"X24"BED,1976 | M22998 | 12500.00 | 19500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 110 TON | BROWN & BOGGS | ,6"STR,19"SH,40-80 SPM,42"X27"BED,1985 | M24184 | 24500.00 | 26000.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 121 TON | KOMATSU | OBS110-VS-3,5.9"STR,20.9"SH,32-65 SPM,43"X28"BED,2000 | M22263 | 34500.00 | 39500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 121 TON | KOMATSU | OBS110-VS-3,5.9"STR,20.9"SH,32-65 SPM,43"X28"BED,2000 | M25049 | 46500.00 | 49500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 121 TON | AIDA | NC1-110(2),7.1"STR,19.8"SH,35-65 SPM,42"X27"BED | M24753 | 46500.00 | 49500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 121 TON | AIDA | NC1-110(2),7.1"STR,19.8"SH,35-65 SPM,42"X27"BED | M24754 | 46500.00 | 49500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 121 TON | AIDA | NC1-110(2),7.1"STR,19.8"SH,35-65 SPM,42"X27"BED,1992 | M25043 | 46500.00 | 49500.00 |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 150 TON | BLISS | C150,6"STR,14.5"SH,37 SPM,50"X30"BED,CUSHION,1968 | M25568 | 29500.00 | |
| PRESSES, GAP FRAME & OBI, SINGLE CRANK | 200 TON | CLEARING | ,8"STR,22.25"SH,32 SPM,54"X35"BED,CUSHION,1981 | M25604 | 37500.00 | 49500.00 |
| PRESSES, HIGH-SPEED | 22 TON | BRUDERER | BSTA-22E,ADJ STR,100-1800 SPM,22"X16"BED,BBV FEED,1986 | M22647 | 54500.00 | 67500.00 |
| PRESSES, HIGH-SPEED | 22 TON | BRUDERER | BSTA20,ADJ STR,100-1800 SPM,22"X16"BED,BBV FEED,1984 | M22970 | 39500.00 | 59500.00 |
| PRESSES, HIGH-SPEED | 22 TON | BRUDERER | BSTA20,ADJ STR,100-1800 SPM,22"X16"BED,BBV FEED,1985 | M23561 | 49500.00 | |
| PRESSES, HIGH-SPEED | 30 TON | BRUDERER | BSTA 30,4-POST,ADJ.STR,100-1500 SPM,21"X21"BED,BBV FEED | M22731 | 69500.00 | 79500.00 |
| PRESSES, HIGH-SPEED | 30 TON | BRUDERER | BSTA 30,4-POST,ADJ.STR,100-1500 SPM,21"X21"BED,BBV FEED,1988 | M22733 | 74500.00 | 89500.00 |
| PRESSES, HIGH-SPEED | 30 TON | BRUDERER | BSTA 30,4-POST,ADJ.STR,100-1500 SPM,21"X21"BED,BBV FEED | M22832 | 74500.00 | 89500.00 |
| PRESSES, HIGH-SPEED | 30 TON | BRUDERER | BSTA-25H 4-POST,ADJ STR,100-1500 SPM,21"X21"BED,BBV FEED,1985 | M24964 | 49500.00 | 63500.00 |
| PRESSES, HIGH-SPEED | 30 TON | BRUDERER | BSTA-25H 4-POST,ADJ STR,100-1500 SPM,21"X21"BED,BBV FEED,1986 | M24965 | 49500.00 | 63500.00 |
| PRESSES, HIGH-SPEED | 30 TON | BRUDERER | BSTA-25H 4-POST,ADJ STR,100-1500 SPM,21"X21"BED,BBV FEED,1986 | M24966 | 49500.00 | 63500.00 |
| PRESSES, HIGH-SPEED | 30 TON | BRUDERER | BSTA 30 3-POST,ADJ.STR,100-600 SPM,21"X11"BED,REBUILT BY BRUDERER INCL NEW ELECTRICAL CONTROLS | M22259 | 49500.00 | 59500.00 |
| PRESSES, HIGH-SPEED | 30 TON | BRUDERER | BSTA 30 3-POST,ADJ.STR,100-600 SPM,21"X11"BED,NEW ELECTRICAL CONTROLS | M24261 | Best Offer | 17500.00 |
| PRESSES, HIGH-SPEED | 66 TON | YAMADA DOBBY | EH-60L,2.36"STR,17.9"SH,100-270 SPM,26"X19"DIE SPACE,43"X19"BED,FEED,1990 | M20310 | 57500.00 | 69500.00 |
| PRESSES, HIGH-SPEED | 66 TON | YAMADA DOBBY | EH-60L,2.36"STR,17.9"SH,100-270 SPM,26"X19"DIE SPACE,43"X19"BED,FEED,1991 | M20311 | 57500.00 | 69500.00 |
| PRESSES, HIGH-SPEED | 66 TON | YAMADA DOBBY | EH-60L,2.36"STR,17.9"SH,100-270 SPM,26"X19"DIE SPACE,43"X19"BED,FEED,1989 | M20312 | 57500.00 | 69500.00 |
| PRESSES, HIGH-SPEED | 75 TON | BLISS | HP2,1.5"STR(UP TO 3" AVAILABLE),17"SH,130-300 SPM,48"X 30"BED,VAMCO FEED,1968 | M20561 | 9000.00 | 29500.00 |
| PRESSES, HIGH-SPEED | 75 TON | FEDERAL | 75,3"STR,15"SH,75-150 SPM,36"X24"BED,1976 | M22998 | 12500.00 | 19500.00 |
| PRESSES, HIGH-SPEED | 80 TON | FEDERAL | S2,2"STR,16"SH,100-300 SPM,48"X30"BED | M19395 | 6000.00 | 7500.00 |
| PRESSES, HIGH-SPEED | 90 TON | RASTER | HR 90,1.2" TO 3.9"ADJ.STR,750-250 SPM,48"X43"BED,1977 | M24406 | 59500.00 | |
| PRESSES, HIGH-SPEED | 100 TON | PERKINS | 100T,2.5"STR,20"SH,180 SPM,42"X34"BED,1970 | M20462 | 19500.00 | 24500.00 |
| PRESSES, HIGH-SPEED | 100 TON | MINSTER | E2,3"STR,18.75"SH,0-120 SPM,48"X36"BED | M25440 | 49500.00 | 64500.00 |
| PRESSES, HIGH-SPEED | 100 TON | FEDERAL | S2,6"STR,18"SH,35-100 SPM,48"X36"BED,1968 | M23018 | 12500.00 | 14500.00 |
| PRESSES, HIGH-SPEED | 134 TON | BLISS | HP2,4"STR,18"SH,50-150 SPM,60"X42"BED,1965 | M23022 | Best Offer | 44500.00 |
| PRESSES, HIGH-SPEED | 150 TON | BLOW | SC2-150-50-36,4"STR,20.5"SH,40-120 SPM,50"X36"BED,1995 | M25220 | 89500.00 | 115000.00 |
| PRESSES, HIGH-SPEED | 200 TON | MINSTER | P2,2"STR,24"SH,150-300 SPM,54"X44"BED,1974 | M23835 | Best Offer | 110000.00 |
| PRESSES, HIGH-SPEED | 220 TON | AIDA | PDA-20H,5.9"STR,21.25"SH,30-150 SPM,59"X43"BED,CUSHION,LINK CONTROL,1982 | M25559 | 115000.00 | 135000.00 |
| PRESSES, HIGH-SPEED | 225 TON | SCHULER | SP-200-2,9.85"STR,17.73"SH,12-60 SPM,79"X64"BED,CUSHIONS,COIL LINE | M18773 | 25000.00 | 40000.00 |
| PRESSES, HIGH-SPEED | 250 TON | JOHNSON | S2,6"STR,22"SH,40-120 SPM,72"X36"BED,NEW CONTROLS IN 1999 | M22062 | 44500.00 | 59500.00 |
| PRESSES, HIGH-SPEED | 250 TON | ROUSSELLE | S250,8"STR,17"SH,30-80 SPM,72"X36"BED,CUSHIONS,1978 | M24301 | Best Offer | 44500.00 |
| PRESSES, HIGH-SPEED | 300 TON | CCI | S2,6"STR,31"SH,0-70 SPM,84"X48"BED,1982 | M24356 | 75000.00 | 99500.00 |
| PRESSES, HIGH-SPEED | 300 TON | VERSON | S2,8"STR,30"SH,30-60 SPM,54"X30"BED,1983 | M25476 | 74500.00 | |
| PRESSES, HIGH-SPEED | 300 TON | NIAGARA | BP2-300,8"STR,42"SH,30-60 SPM,60"X48"BED,ROLL FEED,1976 | M20990 | 135000.00 | |
| PRESSES, HIGH-SPEED | 300 TON | NIAGARA | BP2,12"STR,31"SH,40-70 SPM,72"X42"BED,1974 | M22401 | 165000.00 | |
| PRESSES, HIGH-SPEED | 300 TON | MINSTER | E2,12"STR,33"SH,0-80 SPM,84"x42"BED,27"WINDOW,1977 | M24538 | 239500.00 | 199900.00 |
| PRESSES, HIGH-SPEED | 300 TON | DANLY | S2,12"STR,37"SH,10-30 SPM,120"X60"BED,PLC,1973 | M23415 | 99500.00 | 110000.00 |
| PRESSES, HIGH-SPEED | 300 TON | MINSTER | S2,14"STR,29"SH,14-28 SPM,120"X54"BED,1975 | M24437 | 350000.00 | |
| PRESSES, HIGH-SPEED | 600 TON | DANLY | S2-600,6"STR,33.5"SH,40-80 SPM,108"X42"BED,SERVO FEED | M20187 | 295000.00 | |
| PRESSES, HIGH-SPEED | 600 TON | DANLY | S2-600,6"STR,33.5"SH,40-80 SPM,108"X42"BED,SERVO FEED,1972 | M20188 | 295000.00 | |
| PRESSES, HIGH-SPEED | 600 TON | MINSTER | E2,12"STR,43"SH,30-60 SPM,120"X54"BED,CUSHION,MINSTER COIL LINE,2001 | M25490 | 895000.00 | 950000.00 |
| PRESSES, HYDRAULIC DOUBLE & TRIPLE ACTION | 430 TON | TANGENT/APT | LMD-2500A CNC TRIPLE ACTION,31.5"/11.8"STR,51.2"DL,39"X39"BED,CUSHIONS IN SLIDE & BED,1988 | M24729 | 54500.00 | 64500.00 |
| PRESSES, HYDRAULIC FOUR-POST | 20 TON | TECNOPRES | KZP 20S,19.7"STR,40.6"DL,1181 IPM,28"X48"DIE SPACE,SHUTTLE TABLE,HYD EJECT IN RAM,1993 | M20981 | 9500.00 | 13500.00 |
| PRESSES, HYDRAULIC FOUR-POST | 100 TON | FABRIWELD | 4-POST,34"STR,53"DL,146"X78"BED,1995 | M25284 | 69500.00 | 79500.00 |
| PRESSES, HYDRAULIC GAP FRAME | 6 TON | DENISON | WR06,12"STR,16"DL,18"X12"DL,1974 | M25562 | Best Offer | 4750.00 |
| PRESSES, HYDRAULIC GAP FRAME | 35 TON | DENISON | FL35-30H-C592E,15"STR,25"DL,30"X20"BED,1997 | M23262 | 8950.00 | 11500.00 |
| PRESSES, HYDRAULIC GAP FRAME | 250 TON | CINCINNATI | 250 QDC,12"STR,30"DL,60"X36"BED,QUICK DIE CHANGE,CINCINNATI CNC,1991 | M25330 | 89500.00 | 99500.00 |
| PRESSES, HYDRAULIC GAP FRAME, ROTARY TABLE | DENISON | 100,12 STATION ROTARY INDEX TABLE | M23385 | Best Offer | ||
| PRESSES, HYDRAULIC GAP FRAME, ROTARY TABLE | DENISON | A99,12 STATION INDEX TABLE | M23387 | Best Offer | ||
| PRESSES, HYDRAULIC GAP FRAME, ROTARY TABLE | DENISON | A299R,12 STATION ROTARY INDEX TABLE | M23388 | Best Offer | ||
| PRESSES, HYDRAULIC STRAIGHT-SIDE | 225 TON | STENHOJ | 200 TPC,15.75"STR,39.4"DL,83"X48"BED,HYD EJECTORS IN RAM,HYD DIE CLAMP,LOGODAN CNC | M19408 | 60000.00 | 99500.00 |
| PRESSES, HYDRAULIC STRAIGHT-SIDE | 225 TON | STENHOJ | 200 TPC,15.75"STR,39.4"DL,83"X48"BED,HYD EJECTORS IN RAM,HYD DIE CLAMP,LOGODAN CNC | M19409 | 60000.00 | 99500.00 |
| PRESSES, HYDRAULIC STRAIGHT-SIDE | 225 TON | STENHOJ | 200 TPC,15.75"STR,39.4"DL,83"X48"BED,HYD EJECTORS IN RAM,HYD DIE CLAMP,LOGODAN CNC,1989 | M19410 | 50000.00 | 55000.00 |
| PRESSES, HYDRAULIC STRAIGHT-SIDE | 430 TON | TANGENT/APT | LMD-2500A CNC TRIPLE ACTION,31.5"/11.8"STR,51.2"DL,39"X39"BED,CUSHIONS IN SLIDE & BED,1988 | M24729 | 54500.00 | 64500.00 |
| PRESSES, HYDRAULIC STRAIGHT-SIDE | 500 TON | PACIFIC | 500D6,18"STR,36"DL,75"X 42"BED,CUSHIONS,1978 | M22935 | 79500.00 | 89500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 66 TON | YAMADA DOBBY | EH-60L,2.36"STR,17.9"SH,100-270 SPM,26"X19"DIE SPACE,43"X19"BED,FEED,1991 | M20311 | 57500.00 | 69500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 66 TON | YAMADA DOBBY | EH-60L,2.36"STR,17.9"SH,100-270 SPM,26"X19"DIE SPACE,43"X19"BED,FEED,1990 | M20310 | 57500.00 | 69500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 66 TON | YAMADA DOBBY | EH-60L,2.36"STR,17.9"SH,100-270 SPM,26"X19"DIE SPACE,43"X19"BED,FEED,1989 | M20312 | 57500.00 | 69500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 75 TON | BLISS | HP2,1.5"STR(UP TO 3" AVAILABLE),17"SH,130-300 SPM,48"X 30"BED,VAMCO FEED,1968 | M20561 | 9000.00 | 29500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 80 TON | FEDERAL | S2,2"STR,16"SH,100-300 SPM,48"X30"BED | M19395 | 6000.00 | 7500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 90 TON | RASTER | HR 90,1.2" TO 3.9"ADJ.STR,750-250 SPM,48"X43"BED,1977 | M24406 | 59500.00 | |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 100 TON | PERKINS | 100T,2.5"STR,20"SH,180 SPM,42"X34"BED,1970 | M20462 | 19500.00 | 24500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 100 TON | MINSTER | E2,3"STR,18.75"SH,0-120 SPM,48"X36"BED | M25440 | 49500.00 | 64500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 100 TON | FEDERAL | S2,6"STR,18"SH,35-100 SPM,48"X36"BED,1968 | M23018 | 12500.00 | 14500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 134 TON | BLISS | HP2,4"STR,18"SH,50-150 SPM,60"X42"BED,1965 | M23022 | Best Offer | 44500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 150 TON | BLOW | SC2-150-50-36,4"STR,20.5"SH,40-120 SPM,50"X36"BED,1995 | M25220 | 89500.00 | 115000.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 200 TON | MINSTER | P2,2"STR,24"SH,150-300 SPM,54"X44"BED,1974 | M23835 | Best Offer | 110000.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 200 TON | ROUSSELLE | S2,4"STR,21"SH,35 SPM,72"X36"BED,1978 | M23481 | 34500.00 | 37500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 220 TON | AIDA | PDA-20H,5.9"STR,21.25"SH,30-150 SPM,59"X43"BED,CUSHION,LINK CONTROL,1982 | M25559 | 115000.00 | 135000.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 225 TON | SCHULER | SP-200-2,9.85"STR,17.73"SH,12-60 SPM,79"X64"BED,CUSHIONS,COIL LINE | M18773 | 25000.00 | 40000.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 250 TON | JOHNSON | S2,6"STR,22"SH,40-120 SPM,72"X36"BED,NEW CONTROLS IN 1999 | M22062 | 44500.00 | 59500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 250 TON | ROUSSELLE | S250,8"STR,17"SH,30-80 SPM,72"X36"BED,CUSHIONS,1978 | M24301 | Best Offer | 44500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 250 TON | CLEARING | S2,12"STR,32"SH,30 SPM,84"X48"BED,1968 | M21111 | 49500.00 | 65000.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 300 TON | CCI | S2,6"STR,31"SH,0-70 SPM,84"X48"BED,1982 | M24356 | 75000.00 | 99500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 300 TON | VERSON | S2,8"STR,30"SH,30-60 SPM,54"X30"BED,1983 | M25476 | 74500.00 | |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 300 TON | NIAGARA | BP2-300,8"STR,42"SH,30-60 SPM,60"X48"BED,ROLL FEED,1976 | M20990 | 135000.00 | |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 300 TON | NIAGARA | BP2,12"STR,31"SH,40-70 SPM,72"X42"BED,1974 | M22401 | 165000.00 | |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 300 TON | MINSTER | E2,12"STR,33"SH,0-80 SPM,84"x42"BED,27"WINDOW,1977 | M24538 | 239500.00 | 199900.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 300 TON | DANLY | S2,12"STR,37"SH,10-30 SPM,120"X60"BED,PLC,1973 | M23415 | 99500.00 | 110000.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 300 TON | MINSTER | S2,14"STR,29"SH,14-28 SPM,120"X54"BED,1975 | M24437 | 350000.00 | |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 400 TON | EAGLE | SC2-400-108-36,8"STR,40"SH,20-40 SPM,108"X36"BED,CUSHION,1991 | M25491 | 135000.00 | |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 400 TON | BLISS | SC2-400,12"STR,41"SH,45 SPM,72"X42"BED,1985 | M24342 | 59500.00 | 69500.00 |
| PRESSES, STRAIGHT-SIDE DOUBLE CRANK | 500 TON | WILLIAMS & WHITE | S2-500,16"STR,28"OR 60"SH,20 SPM,120"X60"BED,CUSHION | M18132 | 75000.00 | 150000.00 |
