|
||
| CATEGORY | CAPACITY | MANUFACTURER | DESCRIPTION | INV# | PRICE | WAS |
| BORING MILLS, VERTICAL | 17.7"X17.3" | HESSAPP | VERTICAL,INDRAMAT 200 CNC,50 HP,1998 | M25617 | Best Offer | |
| CENTRIFUGES | 48" DIA | TOLHURST | 18"BASKET DEPTH | M25062 | 4450.00 | 4950.00 |
| DEBURRERS | 12" | AEM | 75-37-12 SMALL PARTS,ANGLE GRINDING HEAD,1982 | M20463 | 4000.00 | 6000.00 |
| GRINDERS, BELT | 12" | AEM | 75-37-12 SMALL PARTS,ANGLE GRINDING HEAD,1982 | M20463 | 4000.00 | 6000.00 |
| GRINDERS, SURFACE, RECIPROCATING | 6"X18" | GALLMEYER & LIVINGSTON | 15,6"X14"ELECTRO-MAGNETIC CHUCK | M24045 | Best Offer | 2950.00 |
| LATHES & CHUCKERS, CNC | 13"X30" | EMCO | 340,60-6000 RPM,1.65"BAR CAP,CHIP CONVEYOR,SIEMENS 810 CNC,1986 | M25606 | Best Offer | |
| LATHES & CHUCKERS, CNC | 17.7"X17.3" | HESSAPP | VERTICAL,INDRAMAT 200 CNC,50 HP,1998 | M25617 | Best Offer | |
| MILLS, VERTICAL | SAJO | VDF 450,18"X 72"TABLE,X-55",Y-28",Z-28",HEIDENHAIN TC-360 3-AXIS CNC,#50 NST,25 HP | M18187 | Best Offer | ||
| TABLES, ROTARY | CINCINNATI GILBERT | 52"x72" AIRLIFT ROTARY TABLE | M25328 | 9500.00 | 14500.00 | |
|
Home Used Metalworking Machinery Inventory Machinery in Europe Plant Liquidations Machinery and Equipment Appraisal Machinery Financing A Trusted, Experienced Machinery Dealer Special Opportunities: Used Machinery on Sale Sell Machinery on Consignment Meet Our Machinery Sales Team Call Back Service Contact Us Visit Perfection Machinery See Our Facilities Directions Return Policy Para Español
Perfection Machinery Sales, Inc. All rights reserved. |