|
||
| CATEGORY | CAPACITY | MANUFACTURER | DESCRIPTION | INV# | PRICE | WAS |
| BAR STRAIGHTENERS | 2.5" | KANE & ROACH | 1.5"BAR,5-ROLLS 12-15/32"DIA | M19908 | 18000.00 | |
| BAR STRAIGHTENERS | 4" | MACHEMP | AO 6-ROLL,.250"WALL,EVERETT CUT-OFF SAW | M24347 | 45000.00 | |
| BAR STRAIGHTENERS | 6" | SUTTON | 2-25,4-5/8"BAR,5 ROLLS X 12-15/32"DIA | M19909 | 30000.00 | |
| BENDERS, TANGENT | FELDMANN | 4-POST,24"WIDTH,72"LENGTH | M24986 | 3950.00 | 4950.00 | |
| BRAKES, PRESS | 90 TON | CINCINNATI | 90CB8 HYD,10'OA,8'6"BH,HURCO ABS-7 2-AXIS CNC GAUGING,9'X10GA,1993 | M25520 | 39500.00 | |
| CONVEYORS, CHIP/SCRAP & SHEAR | NEW LONDON | 2 HSP STEEL BELT,16"W 6'LONG | M25155 | Best Offer | ||
| CONVEYORS, CHIP/SCRAP & SHEAR | PRAB | 30"WIDTH,STEEL BELT | M25156 | Best Offer | ||
| CONVEYORS, CHIP/SCRAP & SHEAR | GOLDCO | TWO CHAIN PALLET CONVEYING SYSTEM,45-1/2"WIDE,(9)CONVEYOR | M23478 | 18000.00 | ||
| LEVELERS | MONTGOMERY | 2R-48 CAL HYD,(2)12"DIA ROLLS | M25431 | 16500.00 | 27500.00 | |
| PUNCHES, FABRICATING | 28 TON | EUROMAC | XP-750/25,32"THROAT,60"X30"MAX SHEET,TOOLING,DRO | M24793 | 7950.00 | 9950.00 |
| PUNCHES, FABRICATING | 50 TON | WHITNEY | 652,36"THROAT,DUPLICATOR | M22485 | 9950.00 | |
| PUNCHES, SINGLE END | 28 TON | EUROMAC | XP-750/25,32"THROAT,60"X30"MAX SHEET,TOOLING,DRO | M24793 | 7950.00 | 9950.00 |
| PUNCHES, SINGLE END | 50 TON | WHITNEY | 652,36"THROAT,DUPLICATOR | M22485 | 9950.00 | |
| PUNCHES, TURRET, CNC | AMADA | MP1224NF CNC SHEET LOADER,50"X96"MAX SHEET,1989 | M20434 | 20000.00 | 45000.00 | |
| PUNCHES, TURRET, CNC | AMADA | MP1224NC ROBOTIC CNC SHEET LOADER/UNLOADER,50"X96"MAX SHEET,1990 | M21690 | 25000.00 | 50000.00 | |
| PUNCHES, TURRET, CNC | 33 TON | WIEDEMANN | C-3000/Q CENTRUM,40 STATION,(2)AUTO-INDEX,60"X79"TRAVERSE,FANUC OP-A CNC,1986 | M24962 | 89500.00 | 109000.00 |
| PUNCHES, TURRET, CNC | 33 TON | AMADA | VIPROS 358K,58 STATION,(4)AUTO-INDEX,FANUC 04P CNC,1996 | M24326 | 129500.00 | 149500.00 |
| PUNCHES, TURRET, CNC | 40 TON | WHITNEY | 3500-ATC,30-ATC,300 AMP PLASMA,FANUC OOP,1993 | M24436 | 99500.00 | 120000.00 |
| PUNCHES, TURRET, CNC | 45 TON | WIEDEMANN | MAGNUM 5000,52 STATION,AUTO-INDEX,62"X74"TRAVEL,TOOLING,FANUC 6M,1987 | M23310 | 44500.00 | 54500.00 |
| PUNCHES, TURRET, CNC | 50 TON | WIEDEMANN | V5000,52 STATION,HYD SERVO RAM,150 AMP PLASMA,PLASMA,AUTO-INDEX,62"X74"TRAVEL,FANUC 16P,1995 | M25629 | 145000.00 | 169500.00 |
| ROLL FORMERS | 12 STAND | YODER | M3,3"SPINDLE DIA,17"ROLL SPACE | M24717 | 45000.00 | |
| ROLL FORMERS | 16 STAND | TISHKEN | 16MW-2,2"SPINDLE DIA,8"ROLL SPACE | M24723 | 34500.00 | |
| ROLL FORMERS | 18 STAND | ARTOS | AU 1.5-18,1.5"OR 3" SPINDLE DIA,28"ROLL SPACE,PRESENTLY SET FOR 14 STAND,1972 | M24939 | 39500.00 | |
| ROLLS, MILLING | MONTGOMERY | 2R-48 CAL HYD,(2)12"DIA ROLLS | M25431 | 16500.00 | 27500.00 | |
| SAWS, COLD & FRICTION | 14"BLADE | DAKE | MEP TIGER-350AX,4-58"ROUND CAP,BAR FEED,PROGRAMMABLE | M25561 | Best Offer | 8950.00 |
| SAWS, VERTICAL BAND | 18"X20" | MARVEL | 81A11PC,10'AUTOMATIC SHUTTLE FEED,PROGRAMMABLE,1995 | M25472 | 32500.00 | 34500.00 |
| SHEARS, GAUGES | 36" | CINCINNATI | POWER BACK GAUGE | M25351 | Best Offer | 8950.00 |
| SHEARS, POWER SQUARING | 10GAX6' | CINCINNATI | 1350X6 FSUIII "FAST SET-UP" HYD,CNC FRONT & REAR GAUGING,CONVEYOR | M18429 | 29500.00 | 39500.00 |
| SHEARS, POWER SQUARING | 1/4"X10' | AMADA | M3060,36"POWER BACK GAUGE,1983 | M24219 | 27500.00 | 29500.00 |
| SHEARS, POWER SQUARING | 3/4"X16' | PACIFIC | 500R16 HYD,48"POWER BACK GAUGE | M19335 | 27500.00 | 29500.00 |
| SHEARS, STACKER AND/OR CONVEYOR | 10' | LOOPCO | CONVEYOR | M23900 | 3500.00 | 4950.00 |
| SHEARS, STACKER AND/OR CONVEYOR | 10' | REDDY | ST-10 CONVEYOR,1981 | M22299 | 6950.00 | 7950.00 |
| SHEARS, STACKER AND/OR CONVEYOR | 12' | CONTINENTAL | 1"CAP | M22195 | 6950.00 | 9950.00 |
| SPRING COILERS | TORIN | W3000,.041 MA | M13047 | 1950.00 | 5000.00 | |
| STRAIGHTENERS, PARTS & STRIP | 2.5" | KANE & ROACH | 1.5"BAR,5-ROLLS 12-15/32"DIA | M19908 | 18000.00 | |
| STRAIGHTENERS, PARTS & STRIP | 4.7"X.060" | KOHLER | 12-120-150,19 ROLL X.47"DIA,BACKED UP TOP & BOTTOM | M18820 | 2500.00 | 3000.00 |
| STRAIGHTENERS, PARTS & STRIP | 6" | SUTTON | 2-25,4-5/8"BAR,5 ROLLS X 12-15/32"DIA | M19909 | 30000.00 | |
| TUBE BENDERS | 1" | PINES | 3T VERTICAL | M23268 | 6450.00 | 8950.00 |
| TUBE BENDERS | 1.125" | PINES | 1400,1982 | M25563 | Best Offer | 8950.00 |
| TUBE BENDERS | 1.25" | PINES | 3T VERTICAL,DIGITAL DIAL-A-BEND,1987 | M23529 | 13500.00 | 16500.00 |
| TUBE BENDERS | 1.25" | PINES | 3T VERTICAL,DIGITAL DIAL-A-BEND,1985 | M22726 | 14500.00 | 15500.00 |
| TUBE BENDERS | 1.25" | PINES | 3T VERTICAL,DIGITAL DIAL-A-BEND,1989 | M23210 | 14500.00 | 16500.00 |
| TUBE BENDERS | 1.25" | PINES | 3T VERTICAL,DIGITAL DIAL-A-BEND,1989 | M24097 | 14500.00 | 16500.00 |
| TUBE BENDERS | 1.25" | PINES | 3T VERTICAL,MULTIPLE PUSH BUTTON CONTROL,1977 | M24578 | 7500.00 | 9500.00 |
| TUBE BENDERS | 1.375" | PINES | 3/4,EXTRACTOR,REBUILT 2000 INCLUDING PLC | M24635 | 11000.00 | 13000.00 |
| TUBE BENDERS | 1.375" | PINES | 3/4,EXTRACTOR,REBUILT 2000 INCLUDING PLC | M24631 | 11500.00 | 13500.00 |
| TUBE BENDERS | 1.5" | CHIYODA | SP-40ST,3-AXIS CNC,DUAL RADIUS,PLANE OF BEND,DIRECT ACTING PRESSURE DIE,1994 | M25060 | 49500.00 | 59500.00 |
| TUBE BENDERS | 1.75" | PINES | 1,EXTRACTOR,1"X.065"SQ TUBE,1"X1.25"X.065"RECTANGLE,1967 | M24632 | 9500.00 | 11500.00 |
| TUBE BENDERS | 1.75" | PINES | 1,MANDREL EXTRACTOR,PLANE OF BEND,PRESSURE DIE ASSIST,1981 | M23662 | 11500.00 | 14500.00 |
| TUBE BENDERS | 1.75" | PINES | 1,EXTRACTOR,1"X.065"SQ TUBE,1"X1.25"X.065"RECTANGLE,1976 | M24633 | 10000.00 | 12500.00 |
| TUBE BENDERS | 2" | ADAPTIVE MOTION | EB-503SD,5-AXIS CNC,MULTI-STACK,HAVEN 24'MAGAZINE LOADER,CUT-OFF UNIT,1999 | M24514 | 119500.00 | 145000.00 |
| TUBE BENDERS | 2.5" | CHIYODA | SP-60ST,EXTRACTOR,DUAL RADIUS,3-AXIS CNC,2000 | M25463 | 129500.00 | 139500.00 |
| TUBE BENDERS | 2.75" | PINES | 1-1/4,SPLIT DIE ACTUATOR,1984 | M24095 | 16500.00 | 22500.00 |
| TUBE BENDERS | 3" | EATON-LEONARD | VB300HS,MANDREL EXTRACTOR,PREMIER 3-AXIS CNC,1995 | M25492 | 59500.00 | 76500.00 |
| TUBE CUT-OFFS | 3" | EAGLE | TC/TC TWIN HEAD TRIMMER & CUT-OFF,1990 | M24847 | 19500.00 | 22500.00 |
| TUBE CUT-OFFS | 3" | GWS | TM,ALLEN-BRADLEY SLC-500 PROGRAMMABLE CONTROL,1994 | M25267 | 9500.00 | 14500.00 |
| TUBE CUT-OFFS | 3" | GWS | TM,ALLEN-BRADLEY SLC-500 PROGRAMMABLE CONTROL,1994 | M25268 | 9500.00 | 14500.00 |
| TUBE CUT-OFFS | 4" | BARDONS & OLIVER | 34,CHAMFERING,TOOLING,1982 | M23972 | 22500.00 | 26500.00 |
| TUBE FORMERS | 2.75" | EAGLE | I/O,EXPAND/REDUCE/SLOT/NOTCH/PIERCE/FORM,1987 | M24882 | 17500.00 | 19500.00 |
| TUBE FORMERS | 2.75" | EAGLE | I/O-I/O,LONG BASE,TWIN HEAD OPPOSED,XYCOM CNC,1993 | M24831 | 24500.00 | 32500.00 |
| TUBE FORMERS | 2.75" | EAGLE | I/O VERTICAL,XYCOM CNC,1996 | M24835 | 14500.00 | 19500.00 |
| TUBE FORMERS | 2.75" | EAGLE | I/O VERTICAL,XYCOM CNC,1992 | M24836 | 13500.00 | 19500.00 |
| TUBE FORMERS | 2.75" | EAGLE | I/O VERTICAL,XYCOM CNC,1993 | M24837 | 13500.00 | 19500.00 |
| TUBE FORMERS | 2.75" | EAGLE | I/O,XYCOM CNC,1993 | M24834 | 16500.00 | 19500.00 |
| TUBE FORMERS | 2.75" | EAGLE | I/O,XYCOM CNC,1989 | M24881 | 15500.00 | 19500.00 |
| TUBE FORMERS | 3" | RESENER | ALLEN-BRADLEY SLC-100 PLC | M24067 | 4000.00 | 7950.00 |
| TUBE FORMERS | 3" | RESENER | ALLEN-BRADLEY SLC-100 PLC | M24843 | 17500.00 | 19500.00 |
| TUBE FORMERS | 4" | DICKEY | 4000 TRIMMER,ALLEN-BRADLEY SLC-500 PLC,1984 | M24841 | 17500.00 | 24500.00 |
| TUBE MILLS | 3/8" | TUREK & HELLER | WU8-TIG,FORMING MILL/WELDING STATION/SIZING MILL | M24724 | 45000.00 | |
| TUBE MILLS | 3/8" | TUREK & HELLER | WU8-TIG,FORMING MILL/WELDING STATION/SIZING MILL | M24725 | 45000.00 | |
| TUBE MILLS | 2" | DREISTERN | TK636ED16,1/2"-2" CAPACITY,COMPLETE LINE W/AEG 110 KW WELDER,1995 | M24830 | 325000.00 | |
|
Home Used Metalworking Machinery Inventory Machinery in Europe Plant Liquidations Machinery and Equipment Appraisal Machinery Financing A Trusted, Experienced Machinery Dealer Special Opportunities: Used Machinery on Sale Sell Machinery on Consignment Meet Our Machinery Sales Team Call Back Service Contact Us Visit Perfection Machinery See Our Facilities Directions Return Policy Para Español
Perfection Machinery Sales, Inc. All rights reserved. |